|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Regular Rate(s) | $28.28 | |
| Passport America Rate(s) | $14.14 | |
| Dot | 21 |
| Highlights: | ||||
| 34 total RV sites, full hookups, modem & phone hookups, showers, laundry, fax & copy service, mail accepted, wireless internet available at no charge, game room, horseshoe pit, convenience store, propane, diesel, video rentals and peace & quiet. Located 35 miles from Safford, and 20 miles from Willcox. Local Attractions: Chiricahua National Monument, Ft. Bowie, Hot Wells Dunes, Rock Hounding, Railroad Museum and Ghost Towns. | ||||
| Notes: | ||||
| *Plus tax. | ||||
| Tent: | ||||
| Rate: $12.00*, P.A.: $6.00* | ||||
|
||||
| Directions: | ||||
| GPS: 32.305688N, -109.425911W Take I-10, Exit 362, and go 1/4 mile towards Bowie. Park is on the left. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |