|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Regular Rate(s) | $28.00 | |
| Passport America Rate(s) | $14.00 | |
| Dot | 24 |
| Highlights: | ||||
| 25 total RV sites, can accommodate any size RV, full hookups, 2 comfort stations, picnic tables, Wi-Fi, cable TV, laundry facilities, Jeep tours, and mail accepted. Local Attractions: Mine Tours, Museums, short walk to shopping and restaurants. | ||||
| Notes: | ||||
| P.A. discount is valid May 1st through September 31st. P.A. discount is valid for five days. *Taxes included. $2.00 additional charge for electricity/air conditioner. | ||||
|
||||
| Directions: | ||||
| GPS: 31.439817N, -109.912278W From Junction of 80 & SR 92, go west 1.2 miles on Hwy. 80. From 80 & SR 90, go southeast 8.5 miles. Park is located one block from downtown. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |