|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | sinco@mztv.net |
| Regular Rate(s) | $22.00 | |
| Passport America Rate(s) | $11.00 | |
| Dot | 36 |
| Highlights: | ||||
| 87 total RV sites, all pull-through sites, all full hookup sites, sites 40 X 70’, 30/50 amp, laundry, TV and telephone available at all sites, 18-hole golf course, driving range, limited tent sites, putting green, clubhouse, restroom and shower. Located 6 miles from Ojinaga, Mexico and 85 miles from Big Bend Nat. Park and 60 miles from Marfa. | ||||
| Notes: | ||||
| P.A. discount is valid for one night. Discount only applies to daily rate. *Utility fee. | ||||
|
||||
| Directions: | ||||
| GPS: 30.075645N, -104.685338W From Presidio, 5 miles east on Hwy. 170. Park is on the left. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |